Height and Weight

Your build is an important factor in life insurance underwriting. The chart below is an example of the maximum weight for each possible height. First, locate your height and then determine which rate class you fall in based on your weight. Enter the corresponding rate class in the quote form to see how your rate compares from different carriers.

Height Preferred Plus
Non-tobacco
Preferred
Non-tobacco
Regular Plus
Non-tobacco
Regular
Non-tobacco
5'0" 145 154 164 184
5'1" 149 159 169 191
5'2" 153 164 174 197
5'3" 158 169 179 203
5'4" 162 175 185 210
5'5" 166 180 190 216
5'6" 170 186 196 223
5'7" 176 192 202 230
5'8" 182 197 207 237
5'9" 188 203 213 244
5'10" 193 209 220 251
5'11" 199 215 226 258
6'0" 205 221 232 265
6'1" 211 227 239 273
6'2" 216 234 245 280
6'3" 222 240 252 288
6'4" 227 246 259 296
6'5" 233 253 266 304
6'6" 238 260 273 312
6'7" 243 266 280 320
6'8" 249 273 287 328
6'9" 254 280 294 336
6'10" 260 287 301 344
6'11" 265 294 309 352

Get A Quote

First Name:
Last Name:
Email:
Phone:
Birthdate:
Sex: Male Female
Smoker: Yes   No
Health: Regular   Regular Plus
Preferred   Preferred Plus
State:
Duration:
Amount:
Premiums Paid: Annual   Monthly
 

Featured Providers

UnionCentral Prudential ING Genworth Financial